Statement - 2
State/ District Total/ Percentage Distribution of Difference (Percentage Point) 1991- 2001
  Rural/         Vacant Occupied
  Urban Vacant Houses Occupied Census Houses Census
        Houses Col.(3)-(2) Houses
    1991 2001 1991 2001   Col.(5)-(4)
1   2 3 4 5 6 7
WEST BENGAL Total 403675 631687 15687815 19508470 228012 3820655
    (2.51) (3.14) (97.49) (96.86) (0.63) -(0.63)
  Rural 238495 361716 11402985 14051595 123221 2648610
    (2.05) (2.51) (97.95) (97.49) (0.46) -(0.46)
  Urban 165180 269971 4284830 5456875 104791 1172045
    (3.71) (4.71) (96.29) (95.29) (1.00) -(1.00)
               
DARJILING Total 9935 15693 277485 387568 5758 110083
    (3.46) (3.89) (96.54) (96.11) (0.43) -(0.43)
  Rural 5530 7872 192450 261781 2342 69331
    (2.79) (2.92) (97.21) (97.08) (0.13) -(0.13)
  Urban 4405 7821 85035 125787 3416 40752
    (4.93) (5.85) (95.07) (94.15) (0.93) -(0.93)
               
JALPAIGURI Total 14500 20069 674695 882701 5569 208006
    (2.10) (2.22) (97.90) (97.78) (0.12) -(0.12)
  Rural 9980 13533 563815 726421 3553 162606
    (1.74) (1.83) (98.26) (98.17) (0.09) -(0.09)
  Urban 4520 6536 110880 156280 2016 45400
    (3.92) (4.01) (96.08) (95.99) (0.10) -(0.10)
               
KOCH BIHAR Total 6140 11315 521920 682386 5175 160466
    (1.16) (1.63) (98.84) (98.37) (0.47) -(0.47)
  Rural 4695 8788 480135 621644 4093 141509
    (0.97) (1.39) (99.03) (98.61) (0.43) -(0.43)
  Urban 1445 2527 41785 60742 1082 18957
    (3.34) (3.99) (96.66) (96.01) (0.65) -(0.65)
               
UTTAR DINAJPUR Total 4962 7430 462822 623653 2468 160831
    (1.06) (1.18) (98.94) (98.82) (0.12) -(0.12)
  Rural 3682 5298 412528 559473 1616 146945
    (0.88) (0.94) (99.12) (99.06) (0.05) -(0.05)
  Urban 1280 2132 50294 64180 852 13886
    (2.48) (3.22) (97.52) (96.78) (0.73) -(0.73)
               
DAKSHIN DINAJPUR Total 3448 5675 321623 362604 2227 40981
    (1.06) (1.54) (98.94) (98.46) (0.48) -(0.48)
  Rural 2558 4237 286672 315535 1679 28863
    (0.88) (1.33) (99.12) (98.67) (0.44) -(0.44)
  Urban 890 1438 34951 47069 548 12118
    (2.48) (2.96) (97.52) (97.04) (0.48) -(0.48)
               
MALDAH Total 8595 13836 545415 730544 5241 185129
    (1.55) (1.86) (98.45) (98.14) (0.31) -(0.31)
  Rural 7190 11565 503520 670924 4375 167404
    (1.41) (1.69) (98.59) (98.31) (0.29) -(0.29)
  Urban 1405 2271 41895 59620 866 17725
    (3.24) (3.67) (96.76) (96.33) (0.42) -(0.42)
               
MURSHIDABAD Total 17480 28508 1062660 1360083 11028 297423
    (1.62) (2.05) (98.38) (97.95) (0.43) -(0.43)
  Rural 13410 21600 950590 1189964 8190 239374
    (1.39) (1.78) (98.61) (98.22) (0.39) -(0.39)
  Urban 4070 6908 112070 170119 2838 58049
    (3.50) (3.90) (96.50) (96.10) (0.40) -(0.40)
               
BIRBHUM Total 19335 24784 591955 734303 5449 142348
    (3.16) (3.26) (96.84) (96.74) (0.10) -(0.10)
  Rural 16420 21410 538710 668861 4990 130151
    (2.96) (3.10) (97.04) (96.90) (0.14) -(0.14)
  Urban 2915 3374 53245 65442 459 12197
    (5.19) (4.90) (94.81) (95.10) -(0.29) (0.29)
               
BARDDHAMAN Total 53295 76175 1390445 1704367 22880 313922
    (3.69) (4.28) (96.31) (95.72) (0.59) -(0.59)
  Rural 28250 39300 891610 1079866 11050 188256
    (3.07) (3.51) (96.93) (96.49) (0.44) -(0.44)
  Urban 25045 36875 498835 624501 11830 125666
    (4.78) (5.58) (95.22) (94.42) (0.79) -(0.79)
               
NADIA Total 18790 29081 871125 1186239 10291 315114
    (2.11) (2.39) (97.89) (97.61) (0.28) -(0.28)
  Rural 11045 18894 660610 920883 7849 260273
    (1.64) (2.01) (98.36) (97.99) (0.37) -(0.37)
  Urban 7745 10187 210515 265356 2442 54841
    (3.55) (3.70) (96.45) (96.30) (0.15) -(0.15)
               
NORTH Total 50325 76991 1599990 2153381 26666 553391
TWENTYFOUR   (3.05) (3.45) (96.95) (96.55) (0.40) -(0.40)
PARGANAS Rural 19360 26410 801200 1013647 7050 212447
    (2.36) (2.54) (97.64) (97.46) (0.18) -(0.18)
  Urban 30965 50581 798790 1139734 19616 340944
    (3.73) (4.25) (96.27) (95.75) (0.52) -(0.52)
               
HUGLI Total 30700 50850 980475 1246841 20150 266366
    (3.04) (3.92) (96.96) (96.08) (0.88) -(0.88)
  Rural 17475 29971 668360 831513 12496 163153
    (2.55) (3.48) (97.45) (96.52) (0.93) -(0.93)
  Urban 13225 20879 312115 415328 7654 103213
    (4.06) (4.79) (95.94) (95.21) (0.72) -(0.72)
               
BANKURA Total 20125 29345 726075 825735 9220 99660
    (2.70) (3.43) (97.30) (96.57) (0.73) -(0.73)
  Rural 16790 25528 669830 764275 8738 94445
    (2.45) (3.23) (97.55) (96.77) (0.79) -(0.79)
  Urban 3335 3817 56245 61460 482 5215
    (5.60) (5.85) (94.40) (94.15) (0.25) -(0.25)
               
PURULIYA Total 15625 18952 537385 613418 3327 76033
    (2.83) (3.00) (97.17) (97.00) (0.17) -(0.17)
  Rural 12685 15070 488855 553745 2385 64890
    (2.53) (2.65) (97.47) (97.35) (0.12) -(0.12)
  Urban 2940 3882 48530 59673 942 11143
    (5.71) (6.11) (94.29) (93.89) (0.40) -(0.40)
               
MEDINIPUR Total 43190 68267 2115305 2308492 25077 193187
    (2.00) (2.87) (98.00) (97.13) (0.87) -(0.87)
  Rural 33265 53301 1915910 2063519 20036 147609
    (1.71) (2.52) (98.29) (97.48) (0.81) -(0.81)
  Urban 9925 14966 199395 244973 5041 45578
    (4.74) (5.76) (95.26) (94.24) (1.02) -(1.02)
               
HAORA Total 25690 44555 793700 1017066 18865 223366
    (3.14) (4.20) (96.86) (95.80) (1.06) -(1.06)
  Rural 11255 18603 378465 492858 7348 114393
    (2.89) (3.64) (97.11) (96.36) (0.75) -(0.75)
  Urban 14435 25952 415235 524208 11517 108973
    (3.36) (4.72) (96.64) (95.28) (1.36) -(1.36)
               
KOLKATA Total 28960 52658 1034465 1098653 23698 64188
    (2.72) (4.57) (97.28) (95.43) (1.85) -(1.85)
  Rural 0 0 0 0 0 0
            (0.00) (0.00)
  Urban 28960 52658 1034465 1098653 23698 64188
    (2.72) (4.57) (97.28) (95.43) (1.85) -(1.85)
               
SOUTH   Total 32580 57503 1180275 1590436 24923 410161
TWENTYFOUR   (2.69) (3.49) (97.31) (96.51) (0.80) -(0.80)
PARGANAS Rural 24905 40336 999725 1316686 15431 316961
    (2.43) (2.97) (97.57) (97.03) (0.54) -(0.54)
  Urban 7675 17167 180550 273750 9492 93200
    (4.08) (5.90) (95.92) (94.10) (1.82) -(1.82)
               

 
© 2004 Directorate of Census Operations, West Bengal