Statement - 2
State/ District Total/ Percentage Distribution of Difference (Percentage Point) 1991- 2001
  Rural/         Vacant Occupied
  Urban Vacant Houses Occupied Census Houses Census
        Houses Col.(3)-(2) Houses
    1991 2001 1991 2001   Col.(5)-(4)
1   2 3 4 5 6 7
WEST BENGAL Total 403675 631687 15687815 19508470 228012 3820655
    (2.51) (3.14) (97.49) (96.86) (0.63) -(0.63)
  Rural 238495 361716 11402985 14051595 123221 2648610
    (2.05) (2.51) (97.95) (97.49) (0.46) -(0.46)
  Urban 165180 269971 4284830 5456875 104791 1172045
    (3.71) (4.71) (96.29) (95.29) (1.00) -(1.00)
               
DARJILING Total 9935 15693 277485 387568 5758 110083
    (3.46) (3.89) (96.54) (96.11) (0.43) -(0.43)
  Rural 5530 7872 192450 261781 2342 69331
    (2.79) (2.92) (97.21) (97.08) (0.13) -(0.13)
  Urban 4405 7821 85035 125787 3416 40752
    (4.93) (5.85) (95.07) (94.15) (0.93) -(0.93)
               
JALPAIGURI Total 14500 20069 674695 882701 5569 208006
    (2.10) (2.22) (97.90) (97.78) (0.12) -(0.12)
  Rural 9980 13533 563815 726421 3553 162606
    (1.74) (1.83) (98.26) (98.17) (0.09) -(0.09)
  Urban 4520 6536 110880 156280 2016 45400
    (3.92) (4.01) (96.08) (95.99) (0.10) -(0.10)
               
KOCH BIHAR Total 6140 11315 521920 682386 5175 160466
    (1.16) (1.63) (98.84) (98.37) (0.47) -(0.47)
  Rural 4695 8788 480135 621644 4093 141509
    (0.97) (1.39) (99.03) (98.61) (0.43) -(0.43)
  Urban 1445 2527 41785 60742 1082 18957
    (3.34) (3.99) (96.66) (96.01) (0.65) -(0.65)
               
UTTAR DINAJPUR Total 4962 7430 462822 623653 2468 160831
    (1.06) (1.18) (98.94) (98.82) (0.12) -(0.12)
  Rural 3682 5298 412528 559473 1616 146945
    (0.88) (0.94) (99.12) (99.06) (0.05) -(0.05)
  Urban 1280 2132 50294 64180 852 13886
    (2.48) (3.22) (97.52) (96.78) (0.73) -(0.73)
               
DAKSHIN DINAJPUR Total 3448 5675 321623 362604 2227 40981
    (1.06) (1.54) (98.94) (98.46) (0.48) -(0.48)
  Rural 2558 4237 286672 315535 1679 28863
    (0.88) (1.33) (99.12) (98.67) (0.44) -(0.44)
  Urban 890 1438 34951 47069 548 12118
    (2.48) (2.96) (97.52) (97.04) (0.48) -(0.48)
               
MALDAH Total 8595 13836 545415 730544 5241 185129
    (1.55) (1.86) (98.45) (98.14) (0.31) -(0.31)
  Rural 7190 11565 503520 670924 4375 167404
    (1.41) (1.69) (98.59) (98.31) (0.29) -(0.29)
  Urban 1405 2271 41895 59620 866 17725
    (3.24) (3.67) (96.76) (96.33) (0.42) -(0.42)
               
MURSHIDABAD Total 17480 28508 1062660 1360083 11028 297423
    (1.62) (2.05) (98.38) (97.95) (0.43) -(0.43)
  Rural 13410 21600 950590 1189964 8190 239374
    (1.39) (1.78) (98.61) (98.22) (0.39) -(0.39)
  Urban 4070 6908 112070 170119 2838 58049
    (3.50) (3.90) (96.50) (96.10) (0.40) -(0.40)
               
BIRBHUM Total 19335 24784 591955 734303 5449 142348
    (3.16) (3.26) (96.84) (96.74) (0.10) -(0.10)
  Rural 16420 21410 538710 668861 4990 130151
    (2.96) (3.10) (97.04) (96.90) (0.14) -(0.14)
  Urban 2915 3374 53245 65442 459 12197
    (5.19) (4.90) (94.81) (95.10) -(0.29) (0.29)
               
BARDDHAMAN Total 53295 76175 1390445 1704367 22880 313922
    (3.69) (4.28) (96.31) (95.72) (0.59) -(0.59)
  Rural 28250 39300 891610 1079866 11050 188256
    (3.07) (3.51) (96.93) (96.49) (0.44) -(0.44)
  Urban 25045 36875 498835 624501 11830 125666
    (4.78) (5.58) (95.22) (94.42) (0.79) -(0.79)
               
NADIA Total 18790 29081 871125 1186239 10291 315114
    (2.11) (2.39) (97.89) (97.61) (0.28) -(0.28)
  Rural 11045 18894 660610 920883 7849 260273
    (1.64) (2.01) (98.36) (97.99) (0.37) -(0.37)
  Urban 7745 10187 210515 265356 2442 54841
    (3.55) (3.70) (96.45) (96.30) (0.15) -(0.15)
               
NORTH Total 50325 76991 1599990 2153381 26666 553391
TWENTYFOUR   (3.05) (3.45) (96.95) (96.55) (0.40) -(0.40)
PARGANAS Rural