|
|
|
|
|
|
|
|
Climatic condition depending upon
rainfall , temperature , humidity and altitude accompanied by various complex
land form hydrology soil combination has greatly influenced the farming
system of Bankura District. In Bankura District
two Agro Climatic Zones, namely Undulating
Red & lataritic in Sonamukhi , Joypur, Bishnupur, Ranibandh, Gangajalghati ,
Borjora, Saltora, Onda, Taldangra, Simlapal, Mejhia, Raipur, Sarenga, Chhatna,
Indpur, Khatra, Hirbandh, Bankura-I and Bankura-II
blocks and Vindhyan Alluvial Zone in Patrasayer, Indus, Kotulpur blocks,
are exist. Climatically Red & Lataritic Zone is within tropical dry
sub-humid having rainfall ranging from 1100 to 1400 mm and Temperature maximum
450C and minimum 100 C normally. This region
primarily undulating with mounds and valleys and exhibiting different grades of
laterisation process in soil formation . Soils are well drained, susceptible to
soil erosion due to rapid external drainage or run off, soil reaction ranges
from acidic in ridges and near neutral in valleys. Organic carbon Content,
phosphate and patas are low. Agriculture in this region is mostly rain depended.
Ground water is not easily and economically tappable. Prevalence of moisture
stress on standing Kharif Crop in late monsoon period is very common. In
Vindhyan Alluvial Zone, Soil in general are deep, texturally medium fine, mostly
acidic in soil reaction, moderately well drained, ground water deeply placed,
low in bases, organic matter, phosphate and medium in patas. Major part of the
region harvests more than one crop utilizing canal irrigation as well as ground
water.
Bankura District is located between
22.38 latitude and 86.36 to 87.38 longitude. The tropic of cancer passes almost
through the middle of the District.
Net cultivable area of the District
is 4.30 lakh ha. and nos. of Cultivator is 4.47 lakhs and per cultivator
availability of net shown area comes to 1.02 ha. Due to continuous division and
fragmentation of cultivated land Agriculture is becoming less remunerative.
About 46% of the net cropped area
is under Irrigation . The gross cropped area is about 6 lakh ha. and cropping
intensity is 147%.
Rice, Wheat, Oil seeds and Vegetables are the Principal Crop occupied major of the gross cropped area. Most of the Pre-Kharif and Kharif rice are grown in rainfed condition . H.Y.V. crops occupied about 9% in this district considering 100% in summer rice.
Wheat is second most important
cereal crop in the district and crop is cultivated in assured / limited
irrigated areas.
Among different Oil seeds, Rape
& Mustared, and Sesamum are two important oil seeds grown in this district
Sesamum is cultivated in 3 seasons while Rape & Mustard is cultivated during
Rabi season.
It is paradoxical that though Bankura lies in sub-humid zone
having total Annual Rainfall of 1300 mm to 1400 mm. Agriculture is largely
dependent on the vagaries of monsoon. Drought constitutes a major hazard in the
district . Intermittent gaps of in precipitation and moisture stress during the
monsoon gives rise to serious set back in production during the Kharif, which is
the main stay of Agriculture in the district.
The farmers of the district know
Agriculture to be one of the riskiest of all enterprises. But life demands food.
The farmers under the guidance of the extension personnel as friend and
philosopher have established the saying “Where there is a will there is a
way”. This firm determination of the farming community guided by extension
workers associated the blessings of nature has raised production in the district
to contribute to a sizeable quantum for feeding the population other than this
district.
a) Rabi Crop Coverage 2001-2002 (Area in ha.)
| Sl.No. | Name of the Crop | Target | Achievement |
| 1. | Winter Vegetable |
15000 |
14576 ha. |
| 2. | Wheat | 20000 | 20000 ha. |
| 3. | Mustard | 18000 | 17500 ha. |
| 4. | Linseed | 1000 | 1000 ha. |
| 5. | Potato | 30000 | 32000 ha |
| 6. | Pulse | 3500 |
2600 ha. |
| 1. | Summer Rice | 30000 | 7000 ha | Seed bed |
| 2. | Summer Veg | 10000 | 3000 ha | 3000 ha. |
| 3. | Summer Til | 15000 | 6000 ha. | In progress |
c) Kharif Crop Coverage 2001-2002
| 1. | Aus | 34220 | 32971 | 3761 (Paddy) |
| 2. | Aman | 344000 | 341236 | 2507 (CIR) |
| 3. | Maize | 2500 | 1195 | 4.5 Mt. (Paddy) |
| 4. | Arahar | 2500 | 1195 | |
| 5. | Kalai | 1900 | 2100 | |
| 6. | Kharif Veg | 15000 | 14650 |
| Sl.No |
Nos. |
|
| i. | State Animal Health Centre | 5 |
| ii. | Block Animal Health Centre | 22 |
| iii. | Addl. Block Animal Health Centre | 22 |
| iv. | Animal Dev. Aid Centre | 144 |
| v. | Farm | 5 |
| vi. | Animal Health Diagnostic Centre | 2 |
| vii. | Milk Co-op. Society | 30 |
| viii. | Milk Chilling Plant | 5 |
| ix. | Liquid Nitrogen Plant | 1 |
| Sl. No. | Classification of Diseases | No. of Cases Treated (1999-2000) | No. of Cases Treated (2000-2001) |
| 1 | Contagious diseases | 26961 | 21766 |
| 2 | Surgical | 27493 | 30278 |
| 3 | Gynaecological | 28297 | 36836 |
| 4 | Parasitic | 151955 | 197067 |
| 5 | Nasal Granuloma | 1655 | 2258 |
| 6 | Humpsore | 2163 | 842 |
| 7 | Systemic | 113037 | 133990 |
| 8 | Rabies | 475 | 437 |
| 9 | Haematuria | 2147 | 2721 |
| 10 | Other cases | 95285 | 53368 |
| TOTAL | 449468 | 479563 | |
| Sl. No. | Name of the Vaccine | No. of vaccination 1999-2000 | No. of vaccination 2000-2001 |
| 1 | Haemorrhagic Septicaemia | 8128 | 8830 |
| 2 | Anthrax | 10418 | 4334 |
| 3 | Black Quarter | 5441 | 6920 |
| 4 | F.M.D. | 26369 | 16720 |
| 5 | Rabies | 89 | 217 |
| 6 | Ranikhet | 335641 | 367062 |
| 7 | Fowl Pox | 921 | 966 |
| 8 | Fowl Cholera | 210 | 336 |
| 9 | Duck Pleague | 102423 | 90096 |
| 10 | Swine Fever | 735 | 80 |
| 11 | Goat Pox | -- | 1239 |
The
land use pattern differs in a pronounced manner from west to east
with varying soil conditions. The eastern alluvial tract is well cultivated and
most of the area is double cropped. Uncultivable wastelands are not usually
found in this part, except in the slopes and banks of drainage channels, which
are not suitable for cultivation due to sheet and gully erosion. Baid type of
land occurs at a lower level than the gullied waste lands and covered with sandy
loam soil on which paddy is grown. Kanali lands are at still lower level lands
in the alluvial tract on which paddy is grown extensively with moderate to
good yields. Sol or Bahal type of lands with loamy or clay soils and
with ample surface moisture is best for cultivation of paddy and summer
vegetables. Lands with laterite or lateritic soils are generally covered by Sal
forest except for cultivated patches within them.
| 1 | Total No. of Tube Well Constructed (Sport sources) | 18572 nos. |
| 2 | Total No. of Tube Well (Spot sources) in working condition | 15278 nos. |
| 3 | Total No. of Tube Well (spot sources) declared derelict | 1852 nos. |
| 4 | Total No. of Tube Well repairable | 1442 nos. (1135 + 307) (for spare parts +due to decrease of W.L.) |
| 5 | (a) No. of Block coverage by pipe W/S Scheme | 20 Nos. |
| (b) No. of Block uncovered by pipe W/S Scheme | 2 nos. (Hirbandh, Bankura-II) | |
| 6 | Population coverage as per 1991 census | (191012 for Maintenance Scheme) (156072 for on going scheme) |
| 7 | No. of Street stand post provided | 1460 nos. (764 of going scheme) |
| 8 | Total no. of Rural piped w/s scheme in execution | 5 nos. (Barjora w/s scheme, G.Ghati w/s scheme, Joypur w/s scheme & Mukutmanipur w/s scheme) |
| 9 | No. of Rural W/S scheme in execution | 6 nos. |
| 10 | No. of Tube Well constructed in Primary Schools | a) Total sanctioned 160 nos. in 160 nos. schools. Year - 2000-01 Target - 110 nos. Achievement - 30 nos. Year 2001-02 Taget - 50 nos. Achievement - 128 nos. Taget - 160 nos. Achievement - 158 nos. (b) Total No. completed as on 31/10/2001- 110 nos. |
| 11 | Total Coverage | a) With spot sources : 85% (b) with pipe w/s system (completed) : 6.81% (c) with pipe w/s system (on going) : 5.15% |
| 12 | Total No. of Urban w/s scheme operation | 3 nos. |
a)
Bankura
Municipal w/s Scheme
| i. | Total population as per 1991 Census | 114876 persons. |
| ii. | Population coverage | 68926 persons. |
| iii. | No. of House connection | 8000 nos. |
| iv. | No. of street stand post | 2500 nos. |
| v. | Total no. of ward in Municipality | 23 nos. |
| vi. | % covered by water supply | 55% of command area. |
b) Bishnupur Municipal w/s Scheme
| i. | Total population as per 1991 Census | 56128 persons. |
| ii. | Population coverage | 14032 persons. |
| iii. | No. of House connection | 2830 nos. |
| iv. | No. of street stand post | 740 nos. |
| v. | Total no. of ward in Municipality | 19 nos. |
| vi. | % covered by water supply | 28 % of command area. |
c)
Sonamukhi Municipal w/s Scheme
| i. | Total population as per 1991 Census | 24640 persons. |
| ii. | Population coverage | 14045 persons. |
| iii. | No. of House connection | 720 nos. |
| iv. | No. of street stand post | 250 nos. |
| v. | Total no. of ward in Municipality | 15 nos. |
| vi. | % covered by water supply | 73 % of command area. |
.
The
seasons in Bankura are generally distributed as ‘hot summer’ (April-May),
‘monsoon’ (June-September) and ‘Cold season’ (November-February).
The humidity is usually medium to high throughout the year and the
rainfall, though not heavy, is usually well distributed. The average
annual rainfall to the district is around 1300 mm. The rainy
months are generally July and August.